2012 62 FORD FIESTA 1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
13 SERVICES | 8 FORD DEALER
£3,750
Finance From £110.62 p/m*
Finance From £110.62 p/m*
- 68,000 miles
- Silver
- Petrol
- Manual
- 1.3 L
- 49.6 Avg. MPG
- Hatchback
- 124 CO² (g/km)
- £170.00 12m Tax
- £93.00 6m Tax
- FULL FORD | INDEPENDENT HISTORY
- 13 SERVICES | 8 FORD MAIN DEALER VISITS
- CD | AUX | USB | RADIO | BLUETOOTH
- HIGHLY SOUGHT AFTER 1.25 5 DOOR ZETEC
- HPI CLEAR | MOT MAY 2027 | TWO KEYS
| HP Representative Example | ||||||||||
| Deposit | Balance | Fees | Total Payable | Term | Fixed Rate | Representative APR | 1st Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £375.00 | £3375.00 | £358.00 | £4715.50 | 36 mths | 6.00% | 16.7% | £458.62 | £110.62 p/m* x 34 | £120.62 |
| Hire Purchase | |
|---|---|
| Deposit | £375.00 |
| Balance | £3375.00 |
| Fees | £358.00 |
| Total Payable | £4715.50 |
| Term | 36 mths |
| Fixed Rate | 6.00% |
| Representative APR | 16.7% |
| 1st Payment | £458.62 |
| Monthly Payment | £110.62 p/m* x 34 |
| Final Payment | £120.62 |
Low deposit finance available
Use Part Exchange as Deposit
Apply for finance here
2015 65 FORD FIESTA 1.5 TDCi Zetec Hatchback 5dr Diesel Manual Euro 6 (75 ps)
MAJOR SERVICE B JUST PERFORMED
£3,250
Finance From £75.56 p/m*
Finance From £75.56 p/m*
- 117,000 miles
- Silver
- Diesel
- Manual
- 1.5 L
- 78.5 Avg. MPG
- Hatchback
- 94 CO² (g/km)
- £20.00 12m Tax
- £0.00 6m Tax
- MAJOR SERVICE COMPLETED INC FUEL FILTER
- HIGHLY SOUGHT AFTER 1.5 TDCi FIESTA FORD
- CD | AUX | USB | DAB RADIO | BLUETOOTH
- ULEZ AND EURO6 COMPLIANT HATCHBACK
- HPI CLEAR | TWO KEYS | MOT APRIL 2027
| HP Representative Example | ||||||||||
| Deposit | Balance | Fees | Total Payable | Term | Fixed Rate | Representative APR | 1st Payment | Monthly Payment | Final Payment | |
|---|---|---|---|---|---|---|---|---|---|---|
| HP | £325.00 | £2925.00 | £358.00 | £4310.00 | 48 mths | 6.00% | 15.9% | £423.56 | £75.56 p/m* x 46 | £85.56 |
| Hire Purchase | |
|---|---|
| Deposit | £325.00 |
| Balance | £2925.00 |
| Fees | £358.00 |
| Total Payable | £4310.00 |
| Term | 48 mths |
| Fixed Rate | 6.00% |
| Representative APR | 15.9% |
| 1st Payment | £423.56 |
| Monthly Payment | £75.56 p/m* x 46 |
| Final Payment | £85.56 |
Low deposit finance available
Use Part Exchange as Deposit
Apply for finance here
